OnePlus 8 (12GB+256GB)
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for OnePlus 8 (12GB+256GB)
Build | |
---|---|
Colour | Black or Blue or Pink |
Dimentions | Height:160.2 mm Width:72.9 mm Thickness:8.0 mm Weight:180g |
Camera | |
Main Camera | Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8µm Lens Quantity: 6P OIS: Yes EIS: Yes Aperture: f/1.75 |
Features | Reading Mode Night Mode Vibrant Color Effect, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, Cat&dog face detection&focus, AI Scene Detection, RAW Image |
Front Camera | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.45 |
Connectivity | |
Bluetooth | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC |
Features | |
Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core |
Uncategorized | |
Display | Size: 6.55 inches(The corners of the screen are within a standard rectangle. Measured diagonally, the screen size is 6.55 inches in the full rectangle and 6.34 inches accounting for the rounded corners.) Resolution: 1080*2400 Pixels 402PPI Aspect Ratio: 20:9 Type: Fluid AMOLED Support sRGB, Display P3 Cover Glass: 3D Corning® Gorilla® Glass |
Video | 4K video at 30/60 fps 1080P video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse 1080P 30fps, 4k 30fps Video Editor |
Performance | Operating System: OxygenOS based on Android™ 10 CPU: Qualcomm® Snapdragon™865 5G Chipset: X55 GPU: Adreno 650 RAM: 8GB/12GB LPDDR4X Storage: 128GB/256GB UFS 3.0 2-LANE Battery: 4300 mAh (non-removable) Warp Charge 30T Fast Charging (5V/6A) |
Wi-fi | 2×2 MIMO,Support 2.4G / 5G,Support WiFi 802.11 a / b / g / n / ac / ax |
Connectivity | 4×4 MIMO, Supports up to DL Cat 18/UL Cat 13(1.2Gbps /150Mbps), depending on carrier support |
Ultra Wide Angle Lens | Megapixels: 16 Aperture: f/2.2 Field of View: 116° |
Flash | Dual LED Flash |
Macro Lens | Megapixels: 2 Pixel Size: 1.75µm Aperture: f/2.4 |
Band | GSM:GSM850、GSM900、GSM1800、GSM1900 WCDMA:B1、B2、B4、B5、B8、B9、B19 CDMA:BC0 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 LTE-TDD:B34, 38, 39, 40, 41, 42, 46 5G:n1, n3, n7, n28, n78 MIMO:LTE:B1, 3, 7, 38, 40, 41 NR: N1, N3, N7, N78 (Note:Actual network and frequency band usage depends on local operator deployment. N1, 3,7,28 will be supported later through upgrades) |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS |
Multimedia | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.