Apple iPhone 12 64GB (Official 1Year Warranty by Marcantile Pakistan) (1Physical+1ESIM PTA Approved)
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Apple iPhone 12 64GB (Official 1Year Warranty by Marcantile Pakistan) (1Physical+1ESIM PTA Approved)
Build | |
---|---|
Colour | White or Black or Gold or Blue |
Display | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Uncategorized | |
Battery Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) or Charging Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Models | A2403, A2172, A2402, A2404 |
Status | Available. Released 2020, October 23 |
Stand-by | Up to 17 h (multimedia) |
Music play | Up to 65 h |
Body Weight | 164 g (5.78 oz) |
Body Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Body SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Platform Chipset | Apple A14 Bionic (5 nm) |
Platform CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Platform GPU | Apple GPU (4-core graphics) |
Memory Internal | 64GB 4GB RAM, NVMe |
Selfie camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Comms Bluetooth | 5.0, A2DP, LE |
Comms GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Launch Announced | 2020, October 13 |
Body Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Platform OS | iOS 14.1, upgradable to iOS 14.2 |
Sound Loudspeaker | Yes, with stereo speakers |
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Features Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Tests Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
Main Camera Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.