Vivo Y51 8GB+128GB
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Vivo Y51 8GB+128GB
Build | |
---|---|
Colours | Titanium Sapphire or Crystal Symphony |
Display | |
Technology | GSM / HSPA / LTE |
Display size | 6.58 inches, 101.5 cm2 (~82.2% screen-to-body ratio) |
Uncategorized | |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | Fast charging 18W, 70% in 67 min (advertised) |
Body Weight | 188 g (6.63 oz) |
Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Resolution | 1080 x 2408 pixels, 21:9 ratio (~415 ppi density) |
Platform Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Platform CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Platform GPU | Adreno 610 |
Memory Internal | 128GB 8GB RAM UFS 2.1 |
Comms Bluetooth | 5.0, A2DP, LE |
Comms GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Comms USB | USB Type-C 2.0, USB On-The-Go |
Launch Announced | Available. Released 2020, December 07 |
Body Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
Display Type | IPS LCD |
Platform OS | Android 11, Funtouch 11 |
Sound Loudspeaker | Yes |
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Features Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Memory Card slot | microSDXC (dedicated slot) |
Main Camera Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Selfie camera Single | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.