Vivo V20 SE 8GB+128GB
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Vivo V20 SE 8GB+128GB
Build | |
---|---|
Colour | Black or Blue |
Display | |
Technology | GSM / HSPA / LTE |
Display size | 6.44 inches, 100.1 cm2 (~83.9% screen-to-body ratio) |
Uncategorized | |
Battery Type | Li-Po 4100 mAh, non-removable |
Battery Charging | Fast charging 33W, 62% in 30 min (advertised) |
Body Weight | 171 g (6.03 oz) |
Body Build | Glass front, plastic back, plastic frame |
Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Platform CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Platform GPU | Adreno 610 |
Memory Internal | 128GB 8GB RAM UFS 2.1 |
Comms Bluetooth | 5.0, A2DP, LE |
Comms NFC | Yes (market/region dependent) |
Comms GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Comms USB | USB Type-C 2.0, USB On-The-Go |
Launch Announced | Available. Released 2020, October 13 |
Body Dimensions | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
Display Type | AMOLED |
Platform OS | Android 10, Funtouch 11 |
Sound Loudspeaker | Yes |
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation |
Memory Card slot | microSDXC (dedicated slot) |
Main Camera Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
Selfie camera Single | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.