Oppo Reno4 8GB+128GB
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Oppo Reno4 8GB+128GB
Build | |
---|---|
Colours | Black or Blue |
Display | |
Technology | GSM / HSPA / LTE |
Display size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
Uncategorized | |
Models | CPH2113 |
Battery Type | Li-Po 4015 mAh, non-removable |
Battery Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
Body Weight | 165 g (5.82 oz) |
Body Build | Glass front, plastic frame, plastic back |
Body SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Platform Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Platform CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Memory Internal | 128GB 8GB RAM UFS 2.1 |
Comms Bluetooth | 5.1, A2DP, LE, aptX HD |
Comms GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Comms USB | USB Type-C 2.0, USB On-The-Go |
Launch Announced | Available. Released 2020, August 05 |
Body Dimensions | 160.3 x 73.9 x 7.7 mm (6.31 x 2.91 x 0.30 in) |
Display Type | OLED, 430 nits (typ) |
Platform OS | Android 10, ColorOS 7.2 |
Main Camera Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Sound Loudspeaker | Yes |
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation |
Memory Card slot | microSDXC (dedicated slot) |
Selfie camera Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.