Apple iPhone 12 Pro Max 256GB (1Physical+1ESIM Non PTA Approved)
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Apple iPhone 12 Pro Max 256GB (1Physical+1ESIM Non PTA Approved)
Build | |
---|---|
Colours | Silver or Graphite or Pacific Blue or Gold |
Display | |
Display size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Uncategorized | |
Launch Announced | 2020, October 13 or Available. Released 2020, November 13 |
Models | A2411, A2342, A2410, A2412 |
Battery Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Battery Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body Weight | 228 g (8.04 oz) |
Body Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Body SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Platform Chipset | Apple A14 Bionic (5 nm) |
Platform CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Platform GPU | Apple GPU (4-core graphics) |
Memory Internal | 256GB 6GB NVMe |
Comms Bluetooth | 5.0, A2DP, LE |
Comms GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Comms USB | Lightning, USB 2.0 |
Body Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Platform OS | iOS 14.1, upgradable to iOS 14.2 |
Main Camera Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Sound Loudspeaker | Yes, with stereo speakers |
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Features Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Selfie Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Memory Card slot | No |
Tests Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.