Huawei Mate 20 Pro
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Huawei Mate 20 Pro
Build | |
---|---|
Colour | Black or Gold or Emerald Green or Midnight Blue |
OS | Android 9.0 (Pie), EMUI 9.1 |
Dimentions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
Specs | |
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
Processor | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Chipset | Kirin 980 (7 nm) |
GPU | Mali-G76 MP10 |
Display | |
Technology | GSM / HSPA / LTE |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
Protection | Corning Gorilla Glass 5 HDR10 |
Memory | |
Built In | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Camera | |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Uncategorized | |
Battery | Li-Po 4200 mAh, non-removable Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging |
Display | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Performance | AnTuTu: 273913 (v7), 391046 (v8) GeekBench: 9712 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
Status | Available. Released 2018, October 31 |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
Announced | 2018, October 16 |
Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.