Apple iPhone 12Mini 64GB (Official 1Year Warranty by Marcantile Pakistan) (1Physical+1ESIM PTA Approved)
For Details CALL US NOW :
UAN: (+92) 51-22-75558
UAN: (+92) 51-22-75558
Mobile:(+92) 322-85-66615
Specifications for Apple iPhone 12Mini 64GB (Official 1Year Warranty by Marcantile Pakistan) (1Physical+1ESIM PTA Approved)
Build | |
---|---|
Colours | White or Black or Red or Gold or Blue |
Display | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Display size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Uncategorized | |
Battery Type | Li-Ion 2227 mAh, non-removable or Charging Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W or Qi magnetic fast wireless charging 12W |
Models | A2399, A2176, A2398, A2400, A2399 |
Status | Available. Released 2020, November 13 |
Stand-by | Up to 15 h (multimedia) |
Music play | Up to 50 h |
Body Weight | 135 g (4.76 oz) |
Body Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Body SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Platform Chipset | Apple A14 Bionic (5 nm) |
Platform CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Platform GPU | Apple GPU (4-core graphics) |
Memory Internal | 64GB 4GB RAM, NVMe |
Comms Bluetooth | 5.0, A2DP, LE |
Comms GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Comms USB | Lightning, USB 2.0 |
Launch Announced | 2020, October 13 |
Body Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Platform OS | iOS 14.1, upgradable to iOS 14.2 |
Selfie camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Sound Loudspeaker | Yes, with stereo speakers |
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Features Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Tests Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Main Camera Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.